Kerwa vs Khaira
Singrauli, Madhya Pradesh · Singrauli, Madhya Pradesh
| Kerwa Singrauli | Khaira Singrauli | |
|---|---|---|
| Population, Census 2011 | 304 | 2,653 |
| Population, 2020 survey only where the 2020 figure is usable | 510 | 2,755 |
| Change since 2011 | +67.8% | +3.8% |
| Households, 2020 | 105 | 627 |
| Sex ratio, 2011 females per 1,000 males | 1,068 | 911 |
| Literacy, 2011 | 34.9% | 46.0% |
| Students per teacher, 2020 | 18 | 38 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | No | No |
| All-weather road | No | Yes |
| Public transport | Auto | Bus |
| Bank | No | No |
| Primary health centre | No | Sub Centre |
| Internet | No | No |
| Electricity | 8-12 Hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.