Bandha vs Bandhaura
Singrauli, Madhya Pradesh · Singrauli, Madhya Pradesh
| Bandha Singrauli | Bandhaura Singrauli | |
|---|---|---|
| Population, Census 2011 | 1,643 | 1,642 |
| Population, 2020 survey only where the 2020 figure is usable | 3,575 | 2,147 |
| Change since 2011 | +117.6% | +30.8% |
| Households, 2020 | 382 | 539 |
| Sex ratio, 2011 females per 1,000 males | 965 | 971 |
| Literacy, 2011 | 29.0% | 47.2% |
| Students per teacher, 2020 | 50 | 346 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | <50% habitation covered | No |
| All-weather road | No | Yes |
| Public transport | No | Auto |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.