Nayatola vs Nawadih
Singrauli, Madhya Pradesh · Singrauli, Madhya Pradesh
| Nayatola Singrauli | Nawadih Singrauli | |
|---|---|---|
| Population, Census 2011 | 899 | 0 |
| Population, 2020 survey only where the 2020 figure is usable | 1,001 | — |
| Change since 2011 | +11.3% | — |
| Households, 2020 | 202 | — |
| Sex ratio, 2011 females per 1,000 males | 1,016 | — |
| Literacy, 2011 | 42.7% | — |
| Students per teacher, 2020 | 30 | — |
| Primary school | Yes | — |
| Middle school | No | — |
| Piped tap water | No | — |
| All-weather road | Yes | — |
| Public transport | Bus | — |
| Bank | No | — |
| Primary health centre | Sub Centre | — |
| Internet | No | — |
| Electricity | >12 hrs | — |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.