Kasaiya vs Karri
Singrauli, Madhya Pradesh · Singrauli, Madhya Pradesh
| Kasaiya Singrauli | Karri Singrauli | |
|---|---|---|
| Population, Census 2011 | 974 | 1,256 |
| Population, 2020 survey only where the 2020 figure is usable | 1,075 | 1,325 |
| Change since 2011 | +10.4% | +5.5% |
| Households, 2020 | 285 | 313 |
| Sex ratio, 2011 females per 1,000 males | 1,095 | 966 |
| Literacy, 2011 | 37.8% | 38.5% |
| Students per teacher, 2020 | 38 | 60 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | No | No |
| All-weather road | No | Yes |
| Public transport | No | Auto |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.