Suhira vs Suda
Singrauli, Madhya Pradesh · Singrauli, Madhya Pradesh
| Suhira Singrauli | Suda Singrauli | |
|---|---|---|
| Population, Census 2011 | 4,201 | 1,615 |
| Population, 2020 survey only where the 2020 figure is usable | 4,750 | 2,350 |
| Change since 2011 | +13.1% | +45.5% |
| Households, 2020 | 1,018 | 412 |
| Sex ratio, 2011 females per 1,000 males | 930 | 948 |
| Literacy, 2011 | 45.5% | 41.0% |
| Students per teacher, 2020 | 76 | 24 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | only one habitation is covered | <50% habitation covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Auto |
| Bank | Yes | No |
| Primary health centre | PHC | PHC |
| Internet | No | Yes |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.