Siddhi Kalan vs Sidhar
Singrauli, Madhya Pradesh · Singrauli, Madhya Pradesh
| Siddhi Kalan Singrauli | Sidhar Singrauli | |
|---|---|---|
| Population, Census 2011 | 2,638 | 1,591 |
| Population, 2020 survey only where the 2020 figure is usable | 2,800 | 2,017 |
| Change since 2011 | +6.1% | +26.8% |
| Households, 2020 | 600 | 453 |
| Sex ratio, 2011 females per 1,000 males | 882 | 938 |
| Literacy, 2011 | 52.0% | 29.0% |
| Students per teacher, 2020 | 20 | 155 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | No | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Auto | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | — |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.