Khermal vs Khedi
Jhabua, Madhya Pradesh · Jhabua, Madhya Pradesh
Khedi: the two sources disagree implausibly, so no change is shown
| Khermal Jhabua | Khedi Jhabua | |
|---|---|---|
| Population, Census 2011 | 776 | 3,445 |
| Population, 2020 survey only where the 2020 figure is usable | 1,785 | — |
| Change since 2011 | +130.0% | — |
| Households, 2020 | 143 | 1,665 |
| Sex ratio, 2011 females per 1,000 males | 1,010 | 1,040 |
| Literacy, 2011 | 26.2% | 18.4% |
| Students per teacher, 2020 | 14 | — |
| Primary school | Yes | No |
| Middle school | Yes | No |
| Piped tap water | <50% habitation covered | No |
| All-weather road | Yes | No |
| Public transport | Van | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | Yes |
| Electricity | 8-12 Hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.