Bisoli vs Bochaka
Jhabua, Madhya Pradesh · Jhabua, Madhya Pradesh
| Bisoli Jhabua | Bochaka Jhabua | |
|---|---|---|
| Population, Census 2011 | 1,518 | 1,769 |
| Population, 2020 survey only where the 2020 figure is usable | 2,070 | 3,090 |
| Change since 2011 | +36.4% | +74.7% |
| Households, 2020 | 260 | 419 |
| Sex ratio, 2011 females per 1,000 males | 1,043 | 974 |
| Literacy, 2011 | 28.6% | 16.9% |
| Students per teacher, 2020 | 33 | 83 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | <50% habitation covered | No |
| All-weather road | Yes | Yes |
| Public transport | Bus | No |
| Bank | No | No |
| Primary health centre | PHC | PHC |
| Internet | No | No |
| Electricity | 8-12 Hrs | 4-8 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.