Kahuda vs Kagalkhoh
Jhabua, Madhya Pradesh · Jhabua, Madhya Pradesh
Kahuda: the two sources disagree implausibly, so no change is shown
| Kahuda Jhabua | Kagalkhoh Jhabua | |
|---|---|---|
| Population, Census 2011 | 337 | 585 |
| Population, 2020 survey only where the 2020 figure is usable | — | 1,420 |
| Change since 2011 | — | +142.7% |
| Households, 2020 | 95 | 1,420 |
| Sex ratio, 2011 females per 1,000 males | 1,146 | 1,074 |
| Literacy, 2011 | 36.5% | 29.4% |
| Students per teacher, 2020 | 55 | — |
| Primary school | Yes | No |
| Middle school | No | No |
| Piped tap water | No | No |
| All-weather road | Yes | No |
| Public transport | No | No |
| Bank | No | No |
| Primary health centre | Sub Centre | No |
| Internet | No | No |
| Electricity | 8-12 Hrs | 4-8 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.