Badlipada vs Badkuwa
Jhabua, Madhya Pradesh · Jhabua, Madhya Pradesh
| Badlipada Jhabua | Badkuwa Jhabua | |
|---|---|---|
| Population, Census 2011 | 1,167 | 439 |
| Population, 2020 survey only where the 2020 figure is usable | 1,911 | 505 |
| Change since 2011 | +63.8% | +15.0% |
| Households, 2020 | 285 | 105 |
| Sex ratio, 2011 females per 1,000 males | 975 | 1,090 |
| Literacy, 2011 | 22.2% | 10.3% |
| Students per teacher, 2020 | 28 | — |
| Primary school | Yes | No |
| Middle school | Yes | No |
| Piped tap water | No | No |
| All-weather road | No | No |
| Public transport | Bus | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 4-8 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.