Mathana vs Mayala
Alirajpur, Madhya Pradesh · Alirajpur, Madhya Pradesh
| Mathana Alirajpur | Mayala Alirajpur | |
|---|---|---|
| Population, Census 2011 | 1,720 | 1,323 |
| Population, 2020 survey only where the 2020 figure is usable | 3,784 | 1,900 |
| Change since 2011 | +120.0% | +43.6% |
| Households, 2020 | 3,784 | 270 |
| Sex ratio, 2011 females per 1,000 males | 920 | 1,070 |
| Literacy, 2011 | 36.1% | 17.5% |
| Students per teacher, 2020 | 43 | 18 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | No | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Bus |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | Yes | No |
| Electricity | >12 hrs | 4-8 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.