Sudi Chhoti vs Sondwa
Alirajpur, Madhya Pradesh · Alirajpur, Madhya Pradesh
| Sudi Chhoti Alirajpur | Sondwa Alirajpur | |
|---|---|---|
| Population, Census 2011 | 777 | 3,946 |
| Population, 2020 survey only where the 2020 figure is usable | 1,078 | 3,403 |
| Change since 2011 | +38.7% | -13.8% |
| Households, 2020 | 178 | 641 |
| Sex ratio, 2011 females per 1,000 males | 1,106 | 1,052 |
| Literacy, 2011 | 25.1% | 48.4% |
| Students per teacher, 2020 | 34 | 24 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | No | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Bus |
| Bank | No | Yes |
| Primary health centre | No | CHC |
| Internet | Yes | Yes |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.