Kodli vs Kodla
Alirajpur, Madhya Pradesh · Alirajpur, Madhya Pradesh
| Kodli Alirajpur | Kodla Alirajpur | |
|---|---|---|
| Population, Census 2011 | 650 | 1,211 |
| Population, 2020 survey only where the 2020 figure is usable | 760 | 1,300 |
| Change since 2011 | +16.9% | +7.3% |
| Households, 2020 | 125 | 300 |
| Sex ratio, 2011 females per 1,000 males | 1,077 | 979 |
| Literacy, 2011 | 42.6% | 24.9% |
| Students per teacher, 2020 | 43 | 22 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | <50% habitation covered | No |
| All-weather road | No | No |
| Public transport | Auto | Bus |
| Bank | No | No |
| Primary health centre | No | Sub Centre |
| Internet | No | No |
| Electricity | 8-12 Hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.