Baddala vs Badgaon
Alirajpur, Madhya Pradesh · Alirajpur, Madhya Pradesh
| Baddala Alirajpur | Badgaon Alirajpur | |
|---|---|---|
| Population, Census 2011 | 3,709 | 1,288 |
| Population, 2020 survey only where the 2020 figure is usable | 5,468 | 3,148 |
| Change since 2011 | +47.4% | +144.4% |
| Households, 2020 | 697 | 498 |
| Sex ratio, 2011 females per 1,000 males | 1,039 | 1,084 |
| Literacy, 2011 | 15.7% | 37.4% |
| Students per teacher, 2020 | 48 | 49 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | only one habitation is covered | only one habitation is covered |
| All-weather road | No | Yes |
| Public transport | Bus | Auto |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | Yes | Yes |
| Electricity | 4-8 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.