Andharkanch vs Athawa
Alirajpur, Madhya Pradesh · Alirajpur, Madhya Pradesh
| Andharkanch Alirajpur | Athawa Alirajpur | |
|---|---|---|
| Population, Census 2011 | 2,942 | 1,056 |
| Population, 2020 survey only where the 2020 figure is usable | 4,300 | 1,650 |
| Change since 2011 | +46.2% | +56.3% |
| Households, 2020 | 620 | 205 |
| Sex ratio, 2011 females per 1,000 males | 1,040 | 1,043 |
| Literacy, 2011 | 17.2% | 36.0% |
| Students per teacher, 2020 | 75 | 26 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | No | No |
| All-weather road | Yes | No |
| Public transport | Bus | No |
| Bank | No | No |
| Primary health centre | Sub Centre | Sub Centre |
| Internet | No | Yes |
| Electricity | 1-4 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.