Gendra Chhoti vs Genda
Alirajpur, Madhya Pradesh · Alirajpur, Madhya Pradesh
Gendra Chhoti: the 2020 survey restated the 2011 population verbatim, so no change is shown
Genda: the 2020 survey restated the 2011 population verbatim, so no change is shown
Genda: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Gendra Chhoti Alirajpur | Genda Alirajpur | |
|---|---|---|
| Population, Census 2011 | 1,229 | 1,107 |
| Households, 2020 | 248 | 197 |
| Sex ratio, 2011 females per 1,000 males | 951 | 998 |
| Literacy, 2011 | 17.2% | 31.8% |
| Students per teacher, 2020 | 37 | 50 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | No | No |
| All-weather road | Yes | Yes |
| Public transport | No | No |
| Bank | No | No |
| Primary health centre | PHC | No |
| Internet | No | No |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.