Umrath vs Umri
Alirajpur, Madhya Pradesh · Alirajpur, Madhya Pradesh
Umri: the two sources disagree implausibly, so no change is shown
| Umrath Alirajpur | Umri Alirajpur | |
|---|---|---|
| Population, Census 2011 | 3,372 | 2,105 |
| Population, 2020 survey only where the 2020 figure is usable | 3,769 | — |
| Change since 2011 | +11.8% | — |
| Households, 2020 | 575 | 382 |
| Sex ratio, 2011 females per 1,000 males | 940 | 1,133 |
| Literacy, 2011 | 20.0% | 35.8% |
| Students per teacher, 2020 | 47 | 19 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | 50 to 100% habitations covered | No |
| All-weather road | Yes | Yes |
| Public transport | Auto | No |
| Bank | No | No |
| Primary health centre | Sub Centre | Sub Centre |
| Internet | Yes | No |
| Electricity | 8-12 Hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.