Borwala vs Budkui Badi
Alirajpur, Madhya Pradesh · Alirajpur, Madhya Pradesh
| Borwala Alirajpur | Budkui Badi Alirajpur | |
|---|---|---|
| Population, Census 2011 | 655 | 623 |
| Population, 2020 survey only where the 2020 figure is usable | 1,408 | 740 |
| Change since 2011 | +115.0% | +18.8% |
| Households, 2020 | 176 | 155 |
| Sex ratio, 2011 females per 1,000 males | 938 | 843 |
| Literacy, 2011 | 27.8% | 23.6% |
| Students per teacher, 2020 | 21 | 47 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | No | No |
| All-weather road | Yes | Yes |
| Public transport | Van | Bus |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 8-12 Hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.