Sondwa vs Sudi Chhoti
Alirajpur, Madhya Pradesh · Alirajpur, Madhya Pradesh
| Sondwa Alirajpur | Sudi Chhoti Alirajpur | |
|---|---|---|
| Population, Census 2011 | 3,946 | 777 |
| Population, 2020 survey only where the 2020 figure is usable | 3,403 | 1,078 |
| Change since 2011 | -13.8% | +38.7% |
| Households, 2020 | 641 | 178 |
| Sex ratio, 2011 females per 1,000 males | 1,052 | 1,106 |
| Literacy, 2011 | 48.4% | 25.1% |
| Students per teacher, 2020 | 24 | 34 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | 100% habitations covered | No |
| All-weather road | Yes | Yes |
| Public transport | Bus | Bus |
| Bank | Yes | No |
| Primary health centre | CHC | No |
| Internet | Yes | Yes |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.