Darkali vs Darja
Alirajpur, Madhya Pradesh · Alirajpur, Madhya Pradesh
| Darkali Alirajpur | Darja Alirajpur | |
|---|---|---|
| Population, Census 2011 | 3,007 | 757 |
| Population, 2020 survey only where the 2020 figure is usable | 3,388 | 886 |
| Change since 2011 | +12.7% | +17.0% |
| Households, 2020 | 578 | 141 |
| Sex ratio, 2011 females per 1,000 males | 1,028 | 997 |
| Literacy, 2011 | 17.0% | 21.3% |
| Students per teacher, 2020 | 34 | 34 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | No | No |
| All-weather road | Yes | Yes |
| Public transport | Van | Van |
| Bank | No | Yes |
| Primary health centre | No | No |
| Internet | Yes | No |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.