Sonpura vs Sukhadiya
East Nimar, Madhya Pradesh · East Nimar, Madhya Pradesh
Sonpura: the two sources disagree implausibly, so no change is shown
| Sonpura East Nimar | Sukhadiya East Nimar | |
|---|---|---|
| Population, Census 2011 | 246 | 367 |
| Population, 2020 survey only where the 2020 figure is usable | — | 380 |
| Change since 2011 | — | +3.5% |
| Households, 2020 | 45 | 69 |
| Sex ratio, 2011 females per 1,000 males | 922 | 902 |
| Literacy, 2011 | 67.1% | 43.0% |
| Students per teacher, 2020 | — | 17 |
| Primary school | No | Yes |
| Middle school | No | No |
| Piped tap water | <50% habitation covered | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Auto | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | — |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.