Dot Kheda Ryt vs Dudgaon
East Nimar, Madhya Pradesh · East Nimar, Madhya Pradesh
| Dot Kheda Ryt East Nimar | Dudgaon East Nimar | |
|---|---|---|
| Population, Census 2011 | 1,619 | 1,516 |
| Population, 2020 survey only where the 2020 figure is usable | 1,850 | 1,656 |
| Change since 2011 | +14.3% | +9.2% |
| Households, 2020 | 381 | 422 |
| Sex ratio, 2011 females per 1,000 males | 958 | 924 |
| Literacy, 2011 | 43.4% | 52.4% |
| Students per teacher, 2020 | 30 | 26 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | No | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Auto | Bus |
| Bank | No | No |
| Primary health centre | Sub Centre | No |
| Internet | Yes | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.