Mamado vs Manpura
East Nimar, Madhya Pradesh · East Nimar, Madhya Pradesh
| Mamado East Nimar | Manpura East Nimar | |
|---|---|---|
| Population, Census 2011 | 603 | 1,438 |
| Population, 2020 survey only where the 2020 figure is usable | 890 | 1,563 |
| Change since 2011 | +47.6% | +8.7% |
| Households, 2020 | 135 | 350 |
| Sex ratio, 2011 females per 1,000 males | 958 | 973 |
| Literacy, 2011 | 48.8% | 41.2% |
| Students per teacher, 2020 | 37 | 23 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | No | <50% habitation covered |
| All-weather road | Yes | Yes |
| Public transport | Auto | Bus |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | Yes | No |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.