Matapur vs Manpura
East Nimar, Madhya Pradesh · East Nimar, Madhya Pradesh
| Matapur East Nimar | Manpura East Nimar | |
|---|---|---|
| Population, Census 2011 | 1,308 | 799 |
| Population, 2020 survey only where the 2020 figure is usable | 1,784 | 970 |
| Change since 2011 | +36.4% | +21.4% |
| Households, 2020 | 249 | 190 |
| Sex ratio, 2011 females per 1,000 males | 901 | 796 |
| Literacy, 2011 | 48.7% | 53.2% |
| Students per teacher, 2020 | 53 | 19 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | No | only one habitation is covered |
| All-weather road | Yes | No |
| Public transport | No | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.