Khedi vs Khidgaon
East Nimar, Madhya Pradesh · East Nimar, Madhya Pradesh
| Khedi East Nimar | Khidgaon East Nimar | |
|---|---|---|
| Population, Census 2011 | 3,607 | 2,196 |
| Population, 2020 survey only where the 2020 figure is usable | 4,177 | 2,911 |
| Change since 2011 | +15.8% | +32.6% |
| Households, 2020 | 788 | 462 |
| Sex ratio, 2011 females per 1,000 males | 934 | 911 |
| Literacy, 2011 | 55.4% | 60.7% |
| Students per teacher, 2020 | 23 | 88 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | 50 to 100% habitations covered | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Bus |
| Bank | Yes | No |
| Primary health centre | Sub Centre | Sub Centre |
| Internet | Yes | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.