Mohanya Kheda vs Mohanya Khurd
East Nimar, Madhya Pradesh · East Nimar, Madhya Pradesh
| Mohanya Kheda East Nimar | Mohanya Khurd East Nimar | |
|---|---|---|
| Population, Census 2011 | 2,253 | 522 |
| Population, 2020 survey only where the 2020 figure is usable | 2,390 | 504 |
| Change since 2011 | +6.1% | -3.5% |
| Households, 2020 | 523 | 120 |
| Sex ratio, 2011 females per 1,000 males | 985 | 813 |
| Literacy, 2011 | 46.2% | 62.1% |
| Students per teacher, 2020 | 58 | 37 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | 50 to 100% habitations covered | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Auto |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.