Jaswadi vs Jamuniya Khurd
East Nimar, Madhya Pradesh · East Nimar, Madhya Pradesh
| Jaswadi East Nimar | Jamuniya Khurd East Nimar | |
|---|---|---|
| Population, Census 2011 | 4,110 | 1,579 |
| Population, 2020 survey only where the 2020 figure is usable | 4,395 | 1,683 |
| Change since 2011 | +6.9% | +6.6% |
| Households, 2020 | 934 | 315 |
| Sex ratio, 2011 females per 1,000 males | 969 | 1,001 |
| Literacy, 2011 | 63.0% | 39.5% |
| Students per teacher, 2020 | 23 | 57 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | No | Yes |
| Public transport | Bus | Bus |
| Bank | Yes | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.