Pangra vs Pamakhedi
East Nimar, Madhya Pradesh · East Nimar, Madhya Pradesh
| Pangra East Nimar | Pamakhedi East Nimar | |
|---|---|---|
| Population, Census 2011 | 2,286 | 2,696 |
| Population, 2020 survey only where the 2020 figure is usable | 3,570 | 2,910 |
| Change since 2011 | +56.2% | +7.9% |
| Households, 2020 | 620 | 616 |
| Sex ratio, 2011 females per 1,000 males | 954 | 899 |
| Literacy, 2011 | 49.0% | 38.7% |
| Students per teacher, 2020 | 28 | 31 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | 100% habitations covered | No |
| All-weather road | Yes | Yes |
| Public transport | Bus | Bus |
| Bank | No | Yes |
| Primary health centre | No | Sub Centre |
| Internet | No | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.