Karpur Ryt vs Kashipura
East Nimar, Madhya Pradesh · East Nimar, Madhya Pradesh
| Karpur Ryt East Nimar | Kashipura East Nimar | |
|---|---|---|
| Population, Census 2011 | 1,469 | 749 |
| Population, 2020 survey only where the 2020 figure is usable | 1,635 | 835 |
| Change since 2011 | +11.3% | +11.5% |
| Households, 2020 | 349 | 180 |
| Sex ratio, 2011 females per 1,000 males | 961 | 845 |
| Literacy, 2011 | 47.0% | 55.9% |
| Students per teacher, 2020 | 65 | 16 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | 100% habitations covered | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Auto | Auto |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.