Bhilai Kheda vs Bhigawan Nankari
East Nimar, Madhya Pradesh · East Nimar, Madhya Pradesh
| Bhilai Kheda East Nimar | Bhigawan Nankari East Nimar | |
|---|---|---|
| Population, Census 2011 | 1,616 | 1,613 |
| Population, 2020 survey only where the 2020 figure is usable | 1,890 | 1,940 |
| Change since 2011 | +17.0% | +20.3% |
| Households, 2020 | 386 | 401 |
| Sex ratio, 2011 females per 1,000 males | 1,007 | 994 |
| Literacy, 2011 | 35.3% | 59.1% |
| Students per teacher, 2020 | 85 | 34 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | 50 to 100% habitations covered | <50% habitation covered |
| All-weather road | Yes | No |
| Public transport | Van | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.