Pamakhedi vs Palkana
East Nimar, Madhya Pradesh · East Nimar, Madhya Pradesh
| Pamakhedi East Nimar | Palkana East Nimar | |
|---|---|---|
| Population, Census 2011 | 2,696 | 1,502 |
| Population, 2020 survey only where the 2020 figure is usable | 2,910 | 2,200 |
| Change since 2011 | +7.9% | +46.5% |
| Households, 2020 | 616 | 400 |
| Sex ratio, 2011 females per 1,000 males | 899 | 887 |
| Literacy, 2011 | 38.7% | 70.2% |
| Students per teacher, 2020 | 31 | 26 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | No | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Bus |
| Bank | Yes | No |
| Primary health centre | Sub Centre | CHC |
| Internet | No | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.