Bhilai vs Bhet Kheda
East Nimar, Madhya Pradesh · East Nimar, Madhya Pradesh
Bhilai: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Bhilai East Nimar | Bhet Kheda East Nimar | |
|---|---|---|
| Population, Census 2011 | 344 | 99 |
| Population, 2020 survey only where the 2020 figure is usable | — | 104 |
| Change since 2011 | — | +5.0% |
| Households, 2020 | 85 | 46 |
| Sex ratio, 2011 females per 1,000 males | 922 | 1,020 |
| Literacy, 2011 | 67.2% | 59.6% |
| Students per teacher, 2020 | 14 | — |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | only one habitation is covered | No |
| All-weather road | Yes | Yes |
| Public transport | No | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | — |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.