Kothi vs Korgala
East Nimar, Madhya Pradesh · East Nimar, Madhya Pradesh
| Kothi East Nimar | Korgala East Nimar | |
|---|---|---|
| Population, Census 2011 | 2,563 | 1,507 |
| Population, 2020 survey only where the 2020 figure is usable | 3,220 | 1,696 |
| Change since 2011 | +25.6% | +12.5% |
| Households, 2020 | 775 | 407 |
| Sex ratio, 2011 females per 1,000 males | 975 | 978 |
| Literacy, 2011 | 48.3% | 69.5% |
| Students per teacher, 2020 | 56 | 27 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Auto |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | Yes | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.