Dhamangaon No.2 vs Dhangaon
East Nimar, Madhya Pradesh · East Nimar, Madhya Pradesh
| Dhamangaon No.2 East Nimar | Dhangaon East Nimar | |
|---|---|---|
| Population, Census 2011 | 232 | 1,122 |
| Population, 2020 survey only where the 2020 figure is usable | 240 | 1,290 |
| Change since 2011 | +3.5% | +15.0% |
| Households, 2020 | 53 | 240 |
| Sex ratio, 2011 females per 1,000 males | 886 | 925 |
| Literacy, 2011 | 51.7% | 52.1% |
| Students per teacher, 2020 | 23 | 25 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | 50 to 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | No | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.