Khaigaon vs Khairi
East Nimar, Madhya Pradesh · East Nimar, Madhya Pradesh
| Khaigaon East Nimar | Khairi East Nimar | |
|---|---|---|
| Population, Census 2011 | 1,087 | 1,403 |
| Population, 2020 survey only where the 2020 figure is usable | 1,420 | 1,465 |
| Change since 2011 | +30.6% | +4.4% |
| Households, 2020 | 345 | 254 |
| Sex ratio, 2011 females per 1,000 males | 980 | 976 |
| Literacy, 2011 | 65.7% | 36.4% |
| Students per teacher, 2020 | 25 | 110 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | 50 to 100% habitations covered | No |
| All-weather road | Yes | Yes |
| Public transport | Bus | Bus |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.