Karoli vs Karpur Ryt
East Nimar, Madhya Pradesh · East Nimar, Madhya Pradesh
| Karoli East Nimar | Karpur Ryt East Nimar | |
|---|---|---|
| Population, Census 2011 | 674 | 1,469 |
| Population, 2020 survey only where the 2020 figure is usable | 735 | 1,635 |
| Change since 2011 | +9.1% | +11.3% |
| Households, 2020 | 120 | 349 |
| Sex ratio, 2011 females per 1,000 males | 899 | 961 |
| Literacy, 2011 | 53.6% | 47.0% |
| Students per teacher, 2020 | 29 | 65 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | 50 to 100% habitations covered | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | No | Auto |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.