Ardala Kalan vs Arud
East Nimar, Madhya Pradesh · East Nimar, Madhya Pradesh
| Ardala Kalan East Nimar | Arud East Nimar | |
|---|---|---|
| Population, Census 2011 | 748 | 6,322 |
| Population, 2020 survey only where the 2020 figure is usable | 1,117 | 7,050 |
| Change since 2011 | +49.3% | +11.5% |
| Households, 2020 | 230 | 1,602 |
| Sex ratio, 2011 females per 1,000 males | 943 | 937 |
| Literacy, 2011 | 49.6% | 58.2% |
| Students per teacher, 2020 | 30 | 50 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | No | 100% habitations covered |
| All-weather road | No | Yes |
| Public transport | No | Bus |
| Bank | No | Yes |
| Primary health centre | No | CHC |
| Internet | No | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.