Pangri Mal vs Patonda
Burhanpur, Madhya Pradesh · Burhanpur, Madhya Pradesh
| Pangri Mal Burhanpur | Patonda Burhanpur | |
|---|---|---|
| Population, Census 2011 | 2,126 | 4,868 |
| Population, 2020 survey only where the 2020 figure is usable | 2,645 | 6,079 |
| Change since 2011 | +24.4% | +24.9% |
| Households, 2020 | 441 | 1,269 |
| Sex ratio, 2011 females per 1,000 males | 891 | 918 |
| Literacy, 2011 | 36.6% | 57.6% |
| Students per teacher, 2020 | 23 | 5 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | 100% habitations covered | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | No | Auto |
| Bank | No | Yes |
| Primary health centre | Sub Centre | PHC |
| Internet | No | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.