Chidiya Mal vs Chidiyapani
Burhanpur, Madhya Pradesh · Burhanpur, Madhya Pradesh
| Chidiya Mal Burhanpur | Chidiyapani Burhanpur | |
|---|---|---|
| Population, Census 2011 | 1,300 | 1,362 |
| Population, 2020 survey only where the 2020 figure is usable | 973 | 1,875 |
| Change since 2011 | -25.1% | +37.7% |
| Households, 2020 | 156 | 695 |
| Sex ratio, 2011 females per 1,000 males | 964 | 943 |
| Literacy, 2011 | 47.8% | 16.9% |
| Students per teacher, 2020 | 62 | 27 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | Yes | No |
| Public transport | Auto | Bus |
| Bank | No | No |
| Primary health centre | PHC | No |
| Internet | No | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.