Saikheda Khurd vs Saikheda Kalan
Burhanpur, Madhya Pradesh · Burhanpur, Madhya Pradesh
| Saikheda Khurd Burhanpur | Saikheda Kalan Burhanpur | |
|---|---|---|
| Population, Census 2011 | 2,012 | 918 |
| Population, 2020 survey only where the 2020 figure is usable | 2,143 | 1,300 |
| Change since 2011 | +6.5% | +41.6% |
| Households, 2020 | 483 | 290 |
| Sex ratio, 2011 females per 1,000 males | 936 | 925 |
| Literacy, 2011 | 44.3% | 50.3% |
| Students per teacher, 2020 | 39 | 41 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | 50 to 100% habitations covered | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Auto |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | Yes | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.