Sands Khurd vs Saray
Burhanpur, Madhya Pradesh · Burhanpur, Madhya Pradesh
Sands Khurd: the two sources disagree implausibly, so no change is shown
| Sands Khurd Burhanpur | Saray Burhanpur | |
|---|---|---|
| Population, Census 2011 | 977 | 2,685 |
| Population, 2020 survey only where the 2020 figure is usable | — | 3,320 |
| Change since 2011 | — | +23.6% |
| Households, 2020 | 525 | 415 |
| Sex ratio, 2011 females per 1,000 males | 962 | 958 |
| Literacy, 2011 | 35.6% | 20.1% |
| Students per teacher, 2020 | 27 | 42 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | 100% habitations covered | No |
| All-weather road | No | No |
| Public transport | Auto | Auto |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | Yes | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.