Sonud vs Sukta Khurd
Burhanpur, Madhya Pradesh · Burhanpur, Madhya Pradesh
| Sonud Burhanpur | Sukta Khurd Burhanpur | |
|---|---|---|
| Population, Census 2011 | 1,634 | 1,805 |
| Population, 2020 survey only where the 2020 figure is usable | 2,002 | 1,885 |
| Change since 2011 | +22.5% | +4.4% |
| Households, 2020 | 360 | 362 |
| Sex ratio, 2011 females per 1,000 males | 936 | 863 |
| Literacy, 2011 | 32.3% | 36.8% |
| Students per teacher, 2020 | 161 | 24 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | 100% habitations covered | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Bus |
| Bank | No | No |
| Primary health centre | CHC | PHC |
| Internet | No | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.