Jara vs Jasapar
Kachchh, Gujarat · Kachchh, Gujarat
Jara: the 2020 survey restated the 2011 population verbatim, so no change is shown
Jasapar: the 2020 survey restated the 2011 population verbatim, so no change is shown
Jasapar: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Jara Kachchh | Jasapar Kachchh | |
|---|---|---|
| Population, Census 2011 | 205 | 364 |
| Households, 2020 | 44 | 160 |
| Sex ratio, 2011 females per 1,000 males | 1,030 | 968 |
| Literacy, 2011 | 35.1% | 48.6% |
| Students per teacher, 2020 | 20 | 31 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | Yes | No |
| Public transport | Van | Van |
| Bank | No | No |
| Primary health centre | CHC | No |
| Internet | Yes | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.