Kanpar vs Kanoj
Kachchh, Gujarat · Kachchh, Gujarat
Kanpar: the 2020 survey restated the 2011 population verbatim, so no change is shown
Kanoj: the 2020 survey restated the 2011 population verbatim, so no change is shown
Kanoj: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Kanpar Kachchh | Kanoj Kachchh | |
|---|---|---|
| Population, Census 2011 | 898 | 315 |
| Households, 2020 | 200 | 60 |
| Sex ratio, 2011 females per 1,000 males | 875 | 1,203 |
| Literacy, 2011 | 53.7% | 40.6% |
| Students per teacher, 2020 | 16 | 22 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | 100% habitations covered | 100% habitations covered |
| All-weather road | No | Yes |
| Public transport | Bus | Van |
| Bank | Yes | No |
| Primary health centre | Sub Centre | No |
| Internet | Yes | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.