Jangi vs Jana-Kosa
Kachchh, Gujarat · Kachchh, Gujarat
Jana-Kosa: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Jangi Kachchh | Jana-Kosa Kachchh | |
|---|---|---|
| Population, Census 2011 | 4,713 | 1,082 |
| Population, 2020 survey only where the 2020 figure is usable | 8,000 | — |
| Change since 2011 | +69.7% | — |
| Households, 2020 | 1,500 | 456 |
| Sex ratio, 2011 females per 1,000 males | 978 | 971 |
| Literacy, 2011 | 43.4% | 28.2% |
| Students per teacher, 2020 | 33 | 57 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | No | Yes |
| Public transport | Bus | Bus |
| Bank | No | No |
| Primary health centre | PHC | No |
| Internet | Yes | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.