Dhori vs Dhrang
Kachchh, Gujarat · Kachchh, Gujarat
Dhrang: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Dhori Kachchh | Dhrang Kachchh | |
|---|---|---|
| Population, Census 2011 | 4,480 | 845 |
| Population, 2020 survey only where the 2020 figure is usable | 4,481 | — |
| Change since 2011 | +0.0% | — |
| Households, 2020 | 1,496 | 205 |
| Sex ratio, 2011 females per 1,000 males | 997 | 895 |
| Literacy, 2011 | 48.1% | 53.3% |
| Students per teacher, 2020 | 30 | 25 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | No |
| Bank | No | No |
| Primary health centre | PHC | No |
| Internet | Yes | No |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.