Saiyedpar vs Samanda
Kachchh, Gujarat · Kachchh, Gujarat
Saiyedpar: the 2020 survey restated the 2011 population verbatim, so no change is shown
Samanda: the 2020 survey restated the 2011 population verbatim, so no change is shown
Samanda: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Saiyedpar Kachchh | Samanda Kachchh | |
|---|---|---|
| Population, Census 2011 | 65 | 166 |
| Households, 2020 | 52 | 60 |
| Sex ratio, 2011 females per 1,000 males | 912 | 1,049 |
| Literacy, 2011 | 23.1% | 63.3% |
| Students per teacher, 2020 | — | 18 |
| Primary school | No | Yes |
| Middle school | No | No |
| Piped tap water | 100% habitations covered | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | No | Bus |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | Yes | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.