Vandh Sim vs Vandhay
Kachchh, Gujarat · Kachchh, Gujarat
Vandh Sim: the two sources disagree implausibly, so no change is shown
Vandhay: the 2020 survey restated the 2011 population verbatim, so no change is shown
Vandhay: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Vandh Sim Kachchh | Vandhay Kachchh | |
|---|---|---|
| Population, Census 2011 | 46 | 274 |
| Households, 2020 | 1 | 64 |
| Sex ratio, 2011 females per 1,000 males | 533 | 803 |
| Literacy, 2011 | 32.6% | 70.1% |
| Students per teacher, 2020 | — | 8 |
| Primary school | No | Yes |
| Middle school | No | Yes |
| Piped tap water | No | 100% habitations covered |
| All-weather road | No | Yes |
| Public transport | No | Bus |
| Bank | No | No |
| Primary health centre | Sub Centre | No |
| Internet | No | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.