Godpar (Sarli) vs Godhatad
Kachchh, Gujarat · Kachchh, Gujarat
Godpar (Sarli): the 2020 survey restated the 2011 population verbatim, so no change is shown
Godhatad: the 2020 survey restated the 2011 population verbatim, so no change is shown
Godhatad: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Godpar (Sarli) Kachchh | Godhatad Kachchh | |
|---|---|---|
| Population, Census 2011 | 1,771 | 96 |
| Households, 2020 | 380 | 18 |
| Sex ratio, 2011 females per 1,000 males | 1,006 | 959 |
| Literacy, 2011 | 63.1% | 28.1% |
| Students per teacher, 2020 | 30 | 10 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | 100% habitations covered | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Auto |
| Bank | Yes | No |
| Primary health centre | Sub Centre | PHC |
| Internet | Yes | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.