Baruwa Gaon vs Baskuna
Bageshwar, Uttarakhand · Bageshwar, Uttarakhand
| Baruwa Gaon Bageshwar | Baskuna Bageshwar | |
|---|---|---|
| Population, Census 2011 | 81 | 291 |
| Population, 2020 survey only where the 2020 figure is usable | 87 | 333 |
| Change since 2011 | +7.4% | +14.4% |
| Households, 2020 | 17 | 166 |
| Sex ratio, 2011 females per 1,000 males | 1,077 | 1,064 |
| Literacy, 2011 | 60.5% | 63.2% |
| Students per teacher, 2020 | — | 7 |
| Primary school | No | Yes |
| Middle school | No | No |
| Piped tap water | 50 to 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | Yes | No |
| Public transport | Van | Van |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | Yes | No |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.